14 x 8000 meter
Mountains above 8000 meter (well actually even above 7000 meter) is only found in The Himalayas. Only a few climbers have reached the summit of all these 8000 meter peaks – at the time (jan. 2014) it is 30 individuals and of these only 7 without oxygen bottles. The first to accomplish this feat was Reinhold Messner.
Mountain | Location | Altitude | First on top (country) | Date | |
---|---|---|---|---|---|
Meter | Feet | ||||
1. Everest1 | Nepal/Tibet | 8,850 | 29,035 | Edmund Hillary (New Zealand, UK), Tenzing Norgay (Nepal) | May 29th 1953 |
2. K2 | Pakistan/China | 8,611 | 28,250 | A. Compagnoni, L. Lacedelli (Italy) | July 31th 1954 |
3. Kangchenjunga | Nepal/India | 8,586 | 28,169 | G. Band, J. Brown, N. Hardie, S. Streather (UK) | May 25th 1955 |
4. Lhotse | Nepal/Tibet | 8,516 | 27,940 | F. Luchsinger, E. Reiss (Switzerland) | May 18th 1956 |
5. Makalu | Nepal/Tibet | 8,463 | 27,766 | J. Couzy, L. Terray, J. Franco, G. Magnone-Gialtsen, J. Bouier, S. Coupé, P. Leroux, A. Vialatte (France) | May 15th 1955 |
6. Cho Oyu | Nepal/Tibet | 8,201 | 26,906 | H. Tichy, S. Jöchler (Austria), Pasang Dawa Lama (Nepal) | Oct. 19th 1954 |
7. Dhaulagiri | Nepal | 8,167 | 26,795 | A. Schelbert, E. Forrer, K. Diemberger, P. Diener (Switzerland), Nyima Dorji, Nawang Dorji (Nepal) | May 13th 1960 |
8. Manaslu | Nepal | 8,163 | 26,781 | T. Imamishi, K. Kato, M. Higeta, (Japan) G. Norbu (Nepal) | May 9th 1956 |
9. Nanga Parbat | Pakistan | 8,125 | 26,660 | Hermann Buhl (Austria) | July 3rd 1953 |
10. Annapurna | Nepal | 8,091 | 26,545 | M. Herzog, L. Lachenal (France) | June 3rd 1950 |
11. Gasherbrum I | Pakistan/China | 8,068 | 26,470 | P. K. Schoeing, A. J. Kauffman (USA) | July 4th 1958 |
12. Broad Peak | Pakistan/China | 8,047 | 26,400 | M. Schmuck, F. Wintersteller, K. Diemberger, H. Buhl (Austria) | June 9th 1957 |
13. Gasherbrum II | Pakistan/China | 8,035 | 26,360 | F. Moravec, S. Larch, H. Willenpart (Austria) | July 7th 1956 |
14. Shisha Pangma | Tibet | 8,013 | 26,289 | Hsu Ching and team of 9 (China) | May 2nd 1964 |
Some altitudes differ eg. Everest has a new still not accepted measurement of 8,850 meter and Broad Peak have a new measurement of 8,050 meter – still not verified.
You can get more information on the website Challenge of the 14